Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 12]
| ▼Ndfti | |
| CAPData | Structure to hold autopilot data |
| CAutopilot | Serial driver to acquire data from a MAVLink-based autopilot |
| CLogger | Receives data and logs to file |
| CRIO | Serial driver to acquire data from a generic Remote I/O device |
| CRIOData | Structure to hold control effector data |
| CSerialSensor | Base class for interfacing with sensors over a serial port (UART/RS-232) |
| CServer | UDP server for vehicle state data |
| CSettings | Settings manager |
| CStateData | Structure to hold state data published |
| CuADC | Serial driver to acquire data from a Micro Air Data Computer |
| CuADCData | Structure to hold uADC data |
| CVN200 | Serial driver to acquire data from a VN-200 Inertial Navigation System |
| CVN200Data | Structure to hold VN-200 data |

1.8.11